RCI Holiday Rentals To Book Call 1300 368 800 AU 0800 368 800 NZ
RCI Holiday Rentals To Book Call 1300 368 800 AU 0800 368 800 NZ
QUEENSLAND - GOLD COAST
View: October | November | December | October | October | October | October | October
 
October 2009            
Resort Name Location State Bed Check In Price (AU) Price (NZ)
A379-***COOLAMON APARTMENTS SURFERS PARADISE QLD 1 31 Oct 2009 $579 $719
 
November 2009            
Resort Name Location State Bed Check In Price (AU) Price (NZ)
1483-BEACH HOUSE SEASIDE RESORT COOLANGATTA QLD 2 13 Nov 2009 $719 $889
2 28 Nov 2009 $719 $889
1811-BEACHCOMBER INTERNATIONAL RESORT COOLANGATTA QLD 1 06 Nov 2009 $499 $619
6128-***BREAKFREE BEACHPOINT SURFERS PARADISE QLD 2 06 Nov 2009 $989 $1229
2 13 Nov 2009 $989 $1229
6136-***BREAKFREE ACAPULCO SURFERS PARADISE QLD 2 06 Nov 2009 $1229 $1549
2 13 Nov 2009 $1229 $1549
6170-BREAKFREE NEPTUNE BROADBEACH QLD 1 06 Nov 2009 $839 $1039
1 13 Nov 2009 $839 $1039
6183-***BREAKFREE PENINSULA SURFERS PARADISE QLD 2 13 Nov 2009 $1129 $1399
6188-***PARADISE CENTRE APARTMENTS SURFERS PARADISE QLD 2 06 Nov 2009 $1349 $1649
2 06 Nov 2009 $1329 $1649
2 13 Nov 2009 $1349 $1649
6243-***BREAKFREE DIAMOND BEACH BROADBEACH QLD 2 06 Nov 2009 $1199 $1499
2 13 Nov 2009 $1199 $1499
2 20 Nov 2009 $1199 $1499
7738-***BREAKFREE MOROCCAN SURFERS PARADISE QLD 2 06 Nov 2009 $1229 $1549
2 13 Nov 2009 $1229 $1519
7739-PHOENICIAN RESORT BROADBEACH QLD 1 20 Nov 2009 $899 $1109
1 27 Nov 2009 $899 $1109
7740-BEL AIR BROADBEACH QLD 2 06 Nov 2009 $1049 $1299
2 20 Nov 2009 $1049 $1299
2 27 Nov 2009 $1049 $1299
8618-***SURFERS RIVERSIDE SURFERS PARADISE QLD 2 07 Nov 2009 $729 $899
8622-***BURLEIGH ON THE BEACH BURLEIGH HEADS QLD 1 14 Nov 2009 $649 $809
1 21 Nov 2009 $649 $809
8653-THE EMERALD SURFERS PARADISE QLD 2 07 Nov 2009 $899 $1109
2 14 Nov 2009 $899 $1109
8893-***BREAKFREE IMPERIAL SURF SURFERS PARADISE QLD 2 06 Nov 2009 $1229 $1549
2 13 Nov 2009 $1229 $1549
2 13 Nov 2009 $1229 $1519
A034-***BLUE WATER BAY SOUTHPORT QLD 2 06 Nov 2009 $729 $899
1 13 Nov 2009 $589 $729
2 13 Nov 2009 $729 $899
2 20 Nov 2009 $729 $899
2 27 Nov 2009 $729 $899
A044-K RESORT SURFERS PARADISE QLD 2 06 Nov 2009 $819 $1019
2 13 Nov 2009 $819 $1019
A046-SPECTRUM APARTMENTS SURFERS PARADISE QLD 2 06 Nov 2009 $749 $929
2 13 Nov 2009 $749 $929
A379-***COOLAMON APARTMENTS SURFERS PARADISE QLD 1 07 Nov 2009 $579 $719
1 14 Nov 2009 $579 $719
1 21 Nov 2009 $579 $719
1 28 Nov 2009 $579 $719
R029-PARADISE RESORT GOLD COAST SURFERS PARADISE QLD H 21 Nov 2009 $819 $1019
H 28 Nov 2009 $819 $1019
R053-CENTRAL SUMMIT APARTMENTS-3 NIGHTS SPRING HILL QLD 2 06 Nov 2009 $639 $789
1 06 Nov 2009 $459 $569
1 13 Nov 2009 $459 $569
2 13 Nov 2009 $639 $789
1 20 Nov 2009 $459 $569
2 20 Nov 2009 $639 $789
1 27 Nov 2009 $459 $569
2 27 Nov 2009 $639 $789
R054-***3N CENTRAL HILLCREST APARTMENTS SOUTH BRISBANE QLD 2 06 Nov 2009 $639 $789
1 06 Nov 2009 $449 $559
2 13 Nov 2009 $639 $789
1 13 Nov 2009 $449 $559
1 20 Nov 2009 $449 $559
2 20 Nov 2009 $639 $789
1 27 Nov 2009 $449 $559
2 27 Nov 2009 $639 $789
R169-***AUSTRALIS SOVEREIGN SURFERS PARADISE QLD 1 07 Nov 2009 $699 $869
1 07 Nov 2009 $839 $1039
1 14 Nov 2009 $699 $869
1 14 Nov 2009 $839 $1039
1 21 Nov 2009 $699 $869
1 21 Nov 2009 $839 $1039
1 28 Nov 2009 $839 $1039
1 28 Nov 2009 $699 $869
R179-SHERATON MIRAGE RESORT & SPA-3 NGTS MAIN BEACH QLD H 06 Nov 2009 $819 $1019
H 13 Nov 2009 $819 $1019
H 20 Nov 2009 $819 $1019
H 27 Nov 2009 $819 $1019
R180-SHERATON MIRAGE RESORT & SPA-4 NGTS MAIN BEACH QLD H 02 Nov 2009 $1099 $1399
H 02 Nov 2009 $1099 $1359
H 09 Nov 2009 $1099 $1359
H 09 Nov 2009 $1099 $1399
H 16 Nov 2009 $1099 $1399
H 23 Nov 2009 $1099 $1399
H 23 Nov 2009 $1099 $1359
R185-ROYAL PALMS PALM BEACH QLD 2 06 Nov 2009 $819 $1019
2 13 Nov 2009 $819 $1019
2 20 Nov 2009 $819 $1019
R186-SUNSET ISLAND RESORT SURFERS PARADISE QLD 1 06 Nov 2009 $799 $989
R187-GOLDEN SANDS MAIN BEACH QLD 2 06 Nov 2009 $1169 $1449
3 13 Nov 2009 $1499 $1859
3 13 Nov 2009 $1499 $1899
2 13 Nov 2009 $1169 $1449
3 20 Nov 2009 $1499 $1899
2 20 Nov 2009 $1169 $1449
2 27 Nov 2009 $1169 $1449
3 27 Nov 2009 $1499 $1899
3 27 Nov 2009 $1499 $1859
R188-SPLENDIDO RESORT MERMAID BEACH QLD 2 06 Nov 2009 $839 $1039
2 13 Nov 2009 $839 $1039
2 20 Nov 2009 $839 $1039
2 27 Nov 2009 $839 $1039
R296-4N BREAKFREE BEACHPOINT SURFERS PARADISE QLD 2 16 Nov 2009 $559 $689
R299-3N BREAKFREE LONGBEACH SURFERS PARADISE QLD 1 06 Nov 2009 $399 $499
R300-4N BREAKFREE LONGBEACH SURFERS PARADISE QLD 2 16 Nov 2009 $609 $759
1 16 Nov 2009 $499 $619
R302-4N BREAKFREE MALDIVES MAIN BEACH QLD 1 08 Nov 2009 $399 $499
R303-3N BREAKFREE NEPTUNE BROADBEACH QLD 1 05 Nov 2009 $369 $459
1 12 Nov 2009 $369 $459
R304-4N BREAKFREE NEPTUNE BROADBEACH QLD 1 01 Nov 2009 $399 $499
1 08 Nov 2009 $399 $499
1 15 Nov 2009 $399 $499
1 29 Nov 2009 $399 $499
R305-3N BREAKFREE PENINSULA SURFERS PARADISE QLD 1 05 Nov 2009 $369 $459
2 05 Nov 2009 $509 $629
1 12 Nov 2009 $369 $459
2 12 Nov 2009 $509 $629
R306-4N BREAKFREE PENINSULA SURFERS PARADISE QLD 1 01 Nov 2009 $469 $579
2 01 Nov 2009 $649 $809
1 08 Nov 2009 $469 $579
2 08 Nov 2009 $649 $809
2 15 Nov 2009 $649 $809
1 15 Nov 2009 $469 $579
R308-4N BREAKFREE SAVANNAH RESORT BROADBEACH QLD 1 09 Nov 2009 $399 $499
R309-3N CROWN TOWERS RESORT SURFERS PARADISE QLD 1 13 Nov 2009 $449 $559
R310-4N CROWN TOWERS RESORT SURFERS PARADISE QLD 1 02 Nov 2009 $499 $619
1 16 Nov 2009 $499 $619
R311-3N MANTRA BEL AIR BROADBEACH QLD 2 05 Nov 2009 $449 $559
1 12 Nov 2009 $329 $409
R312-4N MANTRA BEL AIR BROADBEACH QLD 1 01 Nov 2009 $399 $499
2 01 Nov 2009 $579 $719
1 08 Nov 2009 $399 $499
2 08 Nov 2009 $579 $719
2 15 Nov 2009 $579 $719
1 15 Nov 2009 $399 $499
R313-3N MANTRA PHOENICIAN BROADBEACH QLD 1 13 Nov 2009 $339 $419
R314-4N MANTRA PHOENICIAN BROADBEACH QLD 1 02 Nov 2009 $449 $559
R316-4N MANTRA WINGS SURFERS PARADISE QLD 2 15 Nov 2009 $589 $729
R319-3N BREAKFREE ACAPULCO SURFERS PARADISE QLD 2 05 Nov 2009 $529 $659
R320-4N BREAKFREE ACAPULCO SURFERS PARADISE QLD 2 01 Nov 2009 $699 $869
2 08 Nov 2009 $699 $869
2 15 Nov 2009 $699 $869
R327-3N BREAKFREE IMPERIAL SURF SURFERS PARADISE QLD 2 06 Nov 2009 $529 $659
2 13 Nov 2009 $529 $659
R328-4N BREAKFREE IMPERIAL SURF SURFERS PARADISE QLD 2 09 Nov 2009 $699 $869
2 16 Nov 2009 $699 $869
R329-3N BREAKFREE MOROCCAN RESORT SURFERS PARADISE QLD 2 12 Nov 2009 $549 $679
R330-4N BREAKFREE MOROCCAN RESORT SURFERS PARADISE QLD 2 08 Nov 2009 $699 $869
R331-3N BREAKFREE PARADISE CENTRE SURFERS PARADISE QLD 2 05 Nov 2009 $499 $619
1 12 Nov 2009 $349 $439
2 12 Nov 2009 $499 $619
R332-4N BREAKFREE PARADISE CENTRE SURFERS PARADISE QLD 1 08 Nov 2009 $589 $729
2 08 Nov 2009 $799 $989
1 15 Nov 2009 $589 $729
2 15 Nov 2009 $799 $989
R339-***GOLDEN RIVIERA TUGUN QLD 2 06 Nov 2009 $749 $929
2 13 Nov 2009 $749 $929
2 20 Nov 2009 $749 $929
2 27 Nov 2009 $749 $929
R340-GRAND APARTMENTS LABRADOR QLD 2 06 Nov 2009 $879 $1089
2 13 Nov 2009 $879 $1089
2 20 Nov 2009 $879 $1089
2 27 Nov 2009 $879 $1089
R349-3N MANTRA SIERRA GRAND BROADBEACH QLD 3 13 Nov 2009 $899 $1109
3 20 Nov 2009 $899 $1109
3 27 Nov 2009 $899 $1109
2 27 Nov 2009 $699 $869
R350-4N MANTRA SIERRA GRAND BROADBEACH QLD 3 02 Nov 2009 $1199 $1499
2 02 Nov 2009 $899 $1109
3 02 Nov 2009 $1199 $1489
3 23 Nov 2009 $1199 $1499
3 30 Nov 2009 $1199 $1499
R359-3N MANTRA LEGENDS SURFERS PARADISE QLD 1 05 Nov 2009 $589 $729
H 05 Nov 2009 $589 $729
H 12 Nov 2009 $589 $729
1 12 Nov 2009 $589 $729
H 19 Nov 2009 $589 $729
1 19 Nov 2009 $589 $729
R360-4N MANTRA LEGENDS SURFERS PARADISE QLD H 01 Nov 2009 $799 $989
1 01 Nov 2009 $799 $989
1 08 Nov 2009 $799 $989
1 15 Nov 2009 $799 $989
H 15 Nov 2009 $799 $989
H 22 Nov 2009 $799 $989
1 22 Nov 2009 $799 $989
R362-4N MANTRA CIRCLE ON CAVILL SURFERS PARADISE QLD 1 01 Nov 2009 $699 $869
1 08 Nov 2009 $699 $869
2 08 Nov 2009 $799 $989
1 15 Nov 2009 $699 $869
2 15 Nov 2009 $799 $989
R371-3N MANTRA COOLANGATTA - OCEAN COOLANGATTA QLD 2 19 Nov 2009 $499 $619
R372-4N MANTRA COOLANGATTA - OCEAN COOLANGATTA QLD 2 08 Nov 2009 $699 $869
2 15 Nov 2009 $699 $869
2 22 Nov 2009 $699 $869
R386-4N MANTRA SUN CITY - OCEAN SURFERS PARADISE QLD 1 08 Nov 2009 $699 $869
1 15 Nov 2009 $699 $869
R391-3N MANTRA LEGENDS - OCEAN SURFERS PARADISE QLD H 05 Nov 2009 $469 $579
H 12 Nov 2009 $469 $579
H 19 Nov 2009 $469 $579
R392-4N MANTRA LEGENDS - OCEAN SURFERS PARADISE QLD H 01 Nov 2009 $579 $719
H 15 Nov 2009 $579 $719
R396-4N CROWN TOWERS RESORT - OCEAN SURFERS PARADISE QLD 2 16 Nov 2009 $689 $859
R400-4N BREAKFREE BEACHCOMBER SURFERS SURFERS PARADISE QLD 1 15 Nov 2009 $349 $439
R402-4N BREAKFREE BEACHCOMBER SURFERS-OC SURFERS PARADISE QLD 1 15 Nov 2009 $429 $539
R406-4N Q1 RESORT & SPA - OCEAN SURFERS PARADISE QLD 2 08 Nov 2009 $1199 $1489
2 15 Nov 2009 $1199 $1489
2 15 Nov 2009 $1199 $1499
R407-3N MANTRA BROADBEACH ON THE PARK BROADBEACH QLD 1 12 Nov 2009 $399 $499
R408-4N MANTRA BROADBEACH ON THE PARK BROADBEACH QLD 2 01 Nov 2009 $729 $899
1 01 Nov 2009 $589 $729
2 15 Nov 2009 $729 $899
R410-4N Q1 RESORT & SPA SURFERS PARADISE QLD 1 08 Nov 2009 $699 $869
1 15 Nov 2009 $699 $869
R453-BREAKERS NORTH RESORT SURFERS PARADISE QLD 2 06 Nov 2009 $799 $989
2 13 Nov 2009 $799 $989
2 27 Nov 2009 $799 $989
R617-ARUBA SURF BROADBEACH QLD 1 06 Nov 2009 $619 $769
1 13 Nov 2009 $619 $769
1 20 Nov 2009 $619 $769
1 27 Nov 2009 $619 $769
 
December 2009            
Resort Name Location State Bed Check In Price (AU) Price (NZ)
1483-BEACH HOUSE SEASIDE RESORT COOLANGATTA QLD 2 04 Dec 2009 $719 $889
2 04 Dec 2009 $719 $889
2 05 Dec 2009 $719 $889
1811-BEACHCOMBER INTERNATIONAL RESORT COOLANGATTA QLD 2 05 Dec 2009 $609 $759
6126-***BREAKFREE SAVANNAH BROADBEACH QLD 1 04 Dec 2009 $819 $1019
1 11 Dec 2009 $959 $1189
1 18 Dec 2009 $1199 $1499
6136-***BREAKFREE ACAPULCO SURFERS PARADISE QLD 2 11 Dec 2009 $1229 $1549
6170-BREAKFREE NEPTUNE BROADBEACH QLD 1 04 Dec 2009 $839 $1039
1 11 Dec 2009 $929 $1149
1 18 Dec 2009 $1299 $1599
6243-***BREAKFREE DIAMOND BEACH BROADBEACH QLD 2 04 Dec 2009 $1199 $1489
7739-PHOENICIAN RESORT BROADBEACH QLD 1 11 Dec 2009 $1029 $1299
1 11 Dec 2009 $1029 $1279
1 18 Dec 2009 $1319 $1629
1 18 Dec 2009 $1349 $1649
7740-BEL AIR BROADBEACH QLD 2 04 Dec 2009 $1049 $1299
2 11 Dec 2009 $1049 $1299
2 18 Dec 2009 $1049 $1299
8618-***SURFERS RIVERSIDE SURFERS PARADISE QLD 2 05 Dec 2009 $729 $899
2 12 Dec 2009 $769 $949
8622-***BURLEIGH ON THE BEACH BURLEIGH HEADS QLD 1 12 Dec 2009 $679 $839
8653-THE EMERALD SURFERS PARADISE QLD 2 05 Dec 2009 $899 $1109
2 12 Dec 2009 $999 $1239
A034-***BLUE WATER BAY SOUTHPORT QLD 2 04 Dec 2009 $729 $899
1 04 Dec 2009 $589 $729
1 11 Dec 2009 $669 $829
2 11 Dec 2009 $839 $1039
A046-SPECTRUM APARTMENTS SURFERS PARADISE QLD 2 04 Dec 2009 $749 $929
2 11 Dec 2009 $799 $989
A379-***COOLAMON APARTMENTS SURFERS PARADISE QLD 1 05 Dec 2009 $579 $719
1 12 Dec 2009 $639 $789
R029-PARADISE RESORT GOLD COAST SURFERS PARADISE QLD H 05 Dec 2009 $819 $1019
H 12 Dec 2009 $899 $1109
R053-CENTRAL SUMMIT APARTMENTS-3 NIGHTS SPRING HILL QLD 1 04 Dec 2009 $459 $569
2 04 Dec 2009 $639 $789
1 11 Dec 2009 $489 $609
2 11 Dec 2009 $699 $869
1 18 Dec 2009 $529 $659
2 18 Dec 2009 $769 $949
1 25 Dec 2009 $529 $659
2 25 Dec 2009 $769 $949
R054-***3N CENTRAL HILLCREST APARTMENTS SOUTH BRISBANE QLD 2 04 Dec 2009 $639 $789
1 04 Dec 2009 $449 $559
1 11 Dec 2009 $499 $619
2 11 Dec 2009 $669 $829
2 18 Dec 2009 $749 $929
1 18 Dec 2009 $529 $659
1 25 Dec 2009 $529 $659
2 25 Dec 2009 $749 $929
R169-***AUSTRALIS SOVEREIGN SURFERS PARADISE QLD 1 05 Dec 2009 $699 $869
1 05 Dec 2009 $839 $1039
1 12 Dec 2009 $929 $1149
1 12 Dec 2009 $799 $989
R186-SUNSET ISLAND RESORT SURFERS PARADISE QLD 1 11 Dec 2009 $819 $1019
R187-GOLDEN SANDS MAIN BEACH QLD 3 04 Dec 2009 $1499 $1899
3 04 Dec 2009 $1499 $1859
2 04 Dec 2009 $1169 $1449
R188-SPLENDIDO RESORT MERMAID BEACH QLD 2 04 Dec 2009 $839 $1039
R295-3N BREAKFREE BEACHPOINT SURFERS PARADISE QLD 2 18 Dec 2009 $559 $689
R296-4N BREAKFREE BEACHPOINT SURFERS PARADISE QLD 2 14 Dec 2009 $799 $989
2 21 Dec 2009 $999 $1239
R299-3N BREAKFREE LONGBEACH SURFERS PARADISE QLD 2 18 Dec 2009 $589 $729
1 18 Dec 2009 $429 $539
R300-4N BREAKFREE LONGBEACH SURFERS PARADISE QLD 2 07 Dec 2009 $609 $759
1 07 Dec 2009 $499 $619
2 14 Dec 2009 $609 $759
1 14 Dec 2009 $499 $619
2 21 Dec 2009 $799 $989
1 21 Dec 2009 $589 $729
R301-3N BREAKFREE MALDIVES MAIN BEACH QLD 1 10 Dec 2009 $399 $499
1 17 Dec 2009 $429 $539
R302-4N BREAKFREE MALDIVES MAIN BEACH QLD 1 06 Dec 2009 $399 $499
1 13 Dec 2009 $399 $499
1 20 Dec 2009 $529 $659
R303-3N BREAKFREE NEPTUNE BROADBEACH QLD 1 10 Dec 2009 $369 $459
1 17 Dec 2009 $429 $539
R304-4N BREAKFREE NEPTUNE BROADBEACH QLD 1 06 Dec 2009 $399 $499
1 13 Dec 2009 $549 $679
1 20 Dec 2009 $579 $719
R305-3N BREAKFREE PENINSULA SURFERS PARADISE QLD 2 10 Dec 2009 $509 $629
1 10 Dec 2009 $369 $459
2 17 Dec 2009 $649 $809
1 17 Dec 2009 $489 $609
R306-4N BREAKFREE PENINSULA SURFERS PARADISE QLD 1 06 Dec 2009 $469 $579
2 06 Dec 2009 $649 $809
2 13 Dec 2009 $649 $809
1 13 Dec 2009 $529 $659
2 20 Dec 2009 $649 $809
1 20 Dec 2009 $559 $689
R307-3N BREAKFREE SAVANNAH RESORT BROADBEACH QLD 1 11 Dec 2009 $429 $539
1 18 Dec 2009 $459 $569
R308-4N BREAKFREE SAVANNAH RESORT BROADBEACH QLD 1 14 Dec 2009 $549 $679
1 21 Dec 2009 $609 $759
R309-3N CROWN TOWERS RESORT SURFERS PARADISE QLD 1 11 Dec 2009 $529 $659
1 18 Dec 2009 $469 $579
R310-4N CROWN TOWERS RESORT SURFERS PARADISE QLD 1 07 Dec 2009 $499 $619
1 14 Dec 2009 $699 $869
1 21 Dec 2009 $619 $769
R311-3N MANTRA BEL AIR BROADBEACH QLD 1 10 Dec 2009 $329 $409
2 10 Dec 2009 $449 $559
2 17 Dec 2009 $589 $729
1 17 Dec 2009 $429 $539
R312-4N MANTRA BEL AIR BROADBEACH QLD 2 06 Dec 2009 $579 $719
1 06 Dec 2009 $399 $499
1 13 Dec 2009 $529 $659
2 13 Dec 2009 $799 $989
1 20 Dec 2009 $589 $729
2 20 Dec 2009 $859 $1069
R313-3N MANTRA PHOENICIAN BROADBEACH QLD 1 11 Dec 2009 $459 $569
1 18 Dec 2009 $499 $619
R314-4N MANTRA PHOENICIAN BROADBEACH QLD 1 14 Dec 2009 $589 $729
1 21 Dec 2009 $649 $809
R315-3N MANTRA WINGS SURFERS PARADISE QLD 2 10 Dec 2009 $529 $659
2 17 Dec 2009 $589 $729
R316-4N MANTRA WINGS SURFERS PARADISE QLD 2 13 Dec 2009 $699 $869
2 20 Dec 2009 $799 $989
R319-3N BREAKFREE ACAPULCO SURFERS PARADISE QLD 2 10 Dec 2009 $529 $659
2 17 Dec 2009 $589 $729
R320-4N BREAKFREE ACAPULCO SURFERS PARADISE QLD 2 13 Dec 2009 $699 $869
2 20 Dec 2009 $699 $869
R324-4N BREAKFREE DIAMOND BEACH RESORT BROADBEACH QLD 1 07 Dec 2009 $589 $729
2 07 Dec 2009 $699 $869
R327-3N BREAKFREE IMPERIAL SURF SURFERS PARADISE QLD 2 11 Dec 2009 $549 $679
2 18 Dec 2009 $559 $689
R328-4N BREAKFREE IMPERIAL SURF SURFERS PARADISE QLD 2 14 Dec 2009 $699 $869
2 21 Dec 2009 $749 $929
R329-3N BREAKFREE MOROCCAN RESORT SURFERS PARADISE QLD 2 10 Dec 2009 $549 $679
R330-4N BREAKFREE MOROCCAN RESORT SURFERS PARADISE QLD 2 13 Dec 2009 $799 $989
R331-3N BREAKFREE PARADISE CENTRE SURFERS PARADISE QLD 2 10 Dec 2009 $499 $619
1 10 Dec 2009 $349 $439
2 17 Dec 2009 $639 $789
1 17 Dec 2009 $469 $579
R332-4N BREAKFREE PARADISE CENTRE SURFERS PARADISE QLD 1 13 Dec 2009 $639 $789
2 13 Dec 2009 $849 $1049
1 20 Dec 2009 $639 $789
2 20 Dec 2009 $849 $1049
R339-***GOLDEN RIVIERA TUGUN QLD 2 04 Dec 2009 $749 $929
2 11 Dec 2009 $759 $939
2 18 Dec 2009 $1599 $1949
R340-GRAND APARTMENTS LABRADOR QLD 2 04 Dec 2009 $879 $1089
2 11 Dec 2009 $919 $1139
2 18 Dec 2009 $1799 $2229
2 18 Dec 2009 $1799 $2249
2 25 Dec 2009 $1799 $2249
R349-3N MANTRA SIERRA GRAND BROADBEACH QLD 2 11 Dec 2009 $699 $869
3 11 Dec 2009 $929 $1149
2 18 Dec 2009 $729 $899
3 18 Dec 2009 $999 $1239
R350-4N MANTRA SIERRA GRAND BROADBEACH QLD 3 14 Dec 2009 $1299 $1599
2 14 Dec 2009 $929 $1149
3 21 Dec 2009 $1289 $1599
3 21 Dec 2009 $1299 $1599
R359-3N MANTRA LEGENDS SURFERS PARADISE QLD H 10 Dec 2009 $589 $729
1 10 Dec 2009 $589 $729
H 17 Dec 2009 $589 $729
1 17 Dec 2009 $589 $729
R360-4N MANTRA LEGENDS SURFERS PARADISE QLD 1 13 Dec 2009 $799 $989
H 13 Dec 2009 $799 $989
1 20 Dec 2009 $819 $1019
H 20 Dec 2009 $819 $1019
R362-4N MANTRA CIRCLE ON CAVILL SURFERS PARADISE QLD 2 13 Dec 2009 $929 $1149
1 13 Dec 2009 $699 $869
2 20 Dec 2009 $899 $1109
1 20 Dec 2009 $699 $869
R381-3N MANTRA SUN CITY SURFERS PARADISE QLD 1 10 Dec 2009 $579 $719
1 17 Dec 2009 $579 $719
R382-4N MANTRA SUN CITY SURFERS PARADISE QLD 1 13 Dec 2009 $589 $729
1 20 Dec 2009 $589 $729
R385-3N MANTRA SUN CITY - OCEAN SURFERS PARADISE QLD 1 10 Dec 2009 $499 $619
1 17 Dec 2009 $619 $769
R386-4N MANTRA SUN CITY - OCEAN SURFERS PARADISE QLD 1 13 Dec 2009 $699 $869
1 20 Dec 2009 $699 $869
R391-3N MANTRA LEGENDS - OCEAN SURFERS PARADISE QLD H 10 Dec 2009 $469 $579
H 17 Dec 2009 $449 $559
R392-4N MANTRA LEGENDS - OCEAN SURFERS PARADISE QLD H 13 Dec 2009 $589 $729
H 20 Dec 2009 $619 $769
R399-3N BREAKFREE BEACHCOMBER SURFERS SURFERS PARADISE QLD 1 10 Dec 2009 $329 $409
1 17 Dec 2009 $349 $439
R400-4N BREAKFREE BEACHCOMBER SURFERS SURFERS PARADISE QLD 1 13 Dec 2009 $499 $619
1 20 Dec 2009 $499 $619
R401-3N BREAKFREE BEACHCOMBER SURFERS-OC SURFERS PARADISE QLD 1 10 Dec 2009 $449 $559
1 17 Dec 2009 $449 $559
R402-4N BREAKFREE BEACHCOMBER SURFERS-OC SURFERS PARADISE QLD 1 13 Dec 2009 $529 $659
1 20 Dec 2009 $589 $729
R406-4N Q1 RESORT & SPA - OCEAN SURFERS PARADISE QLD 1 06 Dec 2009 $849 $1049
2 06 Dec 2009 $1199 $1489
2 06 Dec 2009 $1199 $1499
2 13 Dec 2009 $1229 $1549
2 13 Dec 2009 $1229 $1519
1 13 Dec 2009 $959 $1189
R407-3N MANTRA BROADBEACH ON THE PARK BROADBEACH QLD 2 10 Dec 2009 $589 $729
1 10 Dec 2009 $399 $499
2 17 Dec 2009 $679 $839
1 17 Dec 2009 $499 $619
R408-4N MANTRA BROADBEACH ON THE PARK BROADBEACH QLD 1 06 Dec 2009 $589 $729
2 06 Dec 2009 $729 $899
1 13 Dec 2009 $699 $869
2 13 Dec 2009 $899 $1109
2 20 Dec 2009 $929 $1149
1 20 Dec 2009 $699 $869
R410-4N Q1 RESORT & SPA SURFERS PARADISE QLD 2 06 Dec 2009 $899 $1109
1 06 Dec 2009 $699 $869
1 13 Dec 2009 $799 $989
2 20 Dec 2009 $1119 $1399
1 20 Dec 2009 $849 $1049
2 20 Dec 2009 $1119 $1389
R453-BREAKERS NORTH RESORT SURFERS PARADISE QLD 2 04 Dec 2009 $799 $989
2 11 Dec 2009 $859 $1069
R617-ARUBA SURF BROADBEACH QLD 1 04 Dec 2009 $619 $769
1 11 Dec 2009 $929 $1149
1 18 Dec 2009 $929 $1149
 
October 2010            
Resort Name Location State Bed Check In Price (AU) Price (NZ)
 
October 2010            
Resort Name Location State Bed Check In Price (AU) Price (NZ)
 
October 2010            
Resort Name Location State Bed Check In Price (AU) Price (NZ)
 
October 2010            
Resort Name Location State Bed Check In Price (AU) Price (NZ)
 
October 2010            
Resort Name Location State Bed Check In Price (AU) Price (NZ)
 
RCI Because your holiday means the world to us
Prices subject to availability. New Zealand prices subject to currency fluctuations. Prices correct at time of publish.
All holidays are for 7 nights unless otherwise stated. Last updated 07 October 2009.
© 2009 RCI, LLC. All Rights Reserved.